RAMAYANA PART 1 · INDEPENDENT REPORTING
Ramayana day-wise box office collection
Follow reported Ramayana Part 1 day-wise india net collections, reporting dates, daily changes and labelled estimates. Advance bookings stay separate.
Last successful check: 22 Nov 2026, 6:00 AM IST · Latest saved collection figures
Daily India net collections
These are reported theatrical collections in INR crore. Gross is ticket revenue before deductions; net is reported separately after applicable ticket taxes. Advance bookings are not added to either measure.
The running day may be an estimate and can change as reports arrive. Premiere or preview earnings are labelled separately and are not used as the comparison baseline for Day 1.
| Day | Collection date | India net | Change vs prior release day | Sum of listed days | Reporting status | Report updated |
|---|---|---|---|---|---|---|
| Day 1 | 2026-11-05 | ₹64.01 Cr | Not Reported | ₹64.01 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 2 | 2026-11-06 | ₹45.14 Cr | -29.5% | ₹109.15 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 3 | 2026-11-07 | ₹65.60 Cr | 45.3% | ₹174.75 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 4 | 2026-11-08 | ₹56.24 Cr | -14.3% | ₹230.99 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 5 | 2026-11-09 | ₹110.00 Cr | 95.6% | ₹340.99 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 6 | 2026-11-10 | ₹94.50 Cr | -14.1% | ₹435.49 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 7 | 2026-11-11 | ₹69.01 Cr | -27.0% | ₹504.50 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 8 | 2026-11-12 | ₹50.84 Cr | -26.3% | ₹555.34 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 9 | 2026-11-13 | ₹45.83 Cr | -9.9% | ₹601.17 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 10 | 2026-11-14 | ₹74.00 Cr | 61.5% | ₹675.17 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 11 | 2026-11-15 | ₹74.73 Cr | 1.0% | ₹749.90 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 12 | 2026-11-16 | ₹31.50 Cr | -57.8% | ₹781.40 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 13 | 2026-11-17 | ₹27.70 Cr | -12.1% | ₹809.10 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 14 | 2026-11-18 | ₹23.00 Cr | -17.0% | ₹832.10 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 15 | 2026-11-19 | ₹19.00 Cr | -17.4% | ₹851.10 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 16 | 2026-11-20 | ₹15.60 Cr | -17.9% | ₹866.70 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 17 | 2026-11-21 | ₹27.10 Cr | 73.7% | ₹893.80 Cr | Live estimate | 22 Nov 2026, 6:00 AM IST |
Separately reported india gross
| Day | Collection date | India gross | Change vs prior release day | Sum of listed days | Reporting status | Report updated |
|---|---|---|---|---|---|---|
| Day 1 | 2026-11-05 | ₹75.00 Cr | Not Reported | ₹75.00 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 2 | 2026-11-06 | ₹52.95 Cr | -29.4% | ₹127.95 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 3 | 2026-11-07 | ₹83.00 Cr | 56.8% | ₹210.95 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 4 | 2026-11-08 | ₹65.75 Cr | -20.8% | ₹276.70 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 5 | 2026-11-09 | ₹135.00 Cr | 105.3% | ₹411.70 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 6 | 2026-11-10 | ₹111.51 Cr | -17.4% | ₹523.21 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 7 | 2026-11-11 | ₹81.43 Cr | -27.0% | ₹604.64 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 8 | 2026-11-12 | ₹62.00 Cr | -23.9% | ₹666.64 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 9 | 2026-11-13 | ₹54.08 Cr | -12.8% | ₹720.72 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 10 | 2026-11-14 | ₹87.32 Cr | 61.5% | ₹808.04 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 11 | 2026-11-15 | ₹88.18 Cr | 1.0% | ₹896.22 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 12 | 2026-11-16 | ₹37.17 Cr | -57.8% | ₹933.39 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 13 | 2026-11-17 | ₹32.69 Cr | -12.1% | ₹966.08 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 14 | 2026-11-18 | ₹27.14 Cr | -17.0% | ₹993.22 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 15 | 2026-11-19 | ₹22.42 Cr | -17.4% | ₹1,015.64 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 16 | 2026-11-20 | ₹18.41 Cr | -17.9% | ₹1,034.05 Cr | Reported | 22 Nov 2026, 6:00 AM IST |
| Day 17 | 2026-11-21 | ₹31.98 Cr | 73.7% | ₹1,066.03 Cr | Live estimate | 22 Nov 2026, 6:00 AM IST |
Scroll the table sideways on smaller screens. A sum is shown only for a continuous set of reported days from Day 1 (or an explicitly reported premiere). It is calculated from the displayed figures and may differ from a rounded headline. Missing values are not zero; a missing day stops the sum. Day-to-day changes require consecutive release days and compatible collection dates.
What changed between reports?
Compare the same measure across days. An India-gross row should not be compared with India net, worldwide gross, advance sales or a partial theatre-chain total. Different show coverage, collection dates or reporting times can explain differences between pages.
The latest saved figure remains visible when a source is unavailable or a revision is uncertain. A fresh website check does not necessarily mean the source reported a new amount. Each row above carries its own report time and reporting status.
Use the collection dashboard for headline figures and the language/state reports below for the available breakdown. Unreported territories and versions are not estimated from the reported ones.
Reporting method and revisions
Amounts are in Indian rupees, expressed in crore. Publisher-reported estimates can be provisional and may be revised. Missing values remain Not Reported; a missing value is never a reported zero. A failed or uncertain update preserves the previously verified report.
Report timestamps describe the evidence behind the figures. Check timestamps describe when this website last checked them. Reloading this page does not create a new report. Read the reporting method or send a correction with supporting evidence.